* of Records Filed in Month/2022 | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
Minnesota Business Corporations | 485 | 416 | 494 | 429 | 401 | 419 | 335 | 412 | 379 | 343 | 325 | 465 | 4,903 |
Minnesota Limited Liability Companies | 4,938 | 4,711 | 5,774 | 4,951 | 4,755 | 4,337 | 4,238 | 4,903 | 4,416 | 4,247 | 4,115 | 4,116 | 55,501 |
Minnesota Nonprofit Corporations | 267 | 223 | 262 | 219 | 232 | 191 | 192 | 240 | 207 | 200 | 190 | 209 | 2,632 |
Assumed Names | 1,540 | 1,497 | 1,653 | 1,461 | 1,359 | 1,205 | 1,243 | 1,342 | 1,192 | 1,340 | 1,498 | 1,785 | 17,115 |
Foreign Corporations | 191 | 198 | 226 | 160 | 211 | 224 | 190 | 216 | 207 | 212 | 168 | 166 | 2,369 |
Foreign Corporations (Nonprofit) | 26 | 18 | 17 | 9 | 13 | 11 | 18 | 21 | 17 | 15 | 16 | 16 | 197 |
Minnesota Cooperatives (308A) | 3 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 17 |
Foreign Cooperatives | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
Cooperative Association (308B) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10 |
Foreign Limited Liability Companies | 287 | 309 | 352 | 325 | 319 | 297 | 353 | 394 | 346 | 335 | 286 | 280 |
3,883 |
Minnesota Limited Partnerships | 17 | 26 | 23 | 25 | 23 | 8 | 12 | 20 | 16 | 9 | 12 | 16 | 207 |
Foreign Limited Partnerships | 5 | 8 | 11 | 4 | 5 | 7 | 6 | 2 | 3 | 5 | 5 | 7 | 68 |
Minnesota Limited Liability Partnerships | 29 | 41 | 65 | 54 | 50 | 30 | 38 | 35 | 43 | 43 | 37 | 44 | 509 |
Foreign Limited Liability Partnerships | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 30 |
Trademarks | 29 | 33 | 32 | 32 | 13 | 18 | 22 | 39 | 17 | 19 | 20 | 23 | 297 |
Reservation of Name | 86 | 104 | 81 | 114 | 83 | 71 | 85 | 90 | 102 | 86 | 89 | 67 | 1,058 |
TOTALS | 7,906 | 7,590 | 9,000 | 7,787 | 7,469 | 6,825 | 6,734 | 7,722 | 6,946 | 6,856 | 6,767 | 7,199 | 88,805 |