Enrollment 2013-2014 | Four-year Graduation Rates 2012-2013 |
|||||
Demographic Group | Pre-K-12 Students | % of Total | Graduate | Continuing | Dropout | Unknown |
White, not of Hispanic origin | 608,232 | 71.5 | 85.30% | 8.10% | 3.70% | 3.00% |
Black, not of Hispanic origin | 93,898 | 11 | 57.80% | 27.60% | 9% | 5.70% |
Hispanic | 68,729 | 8.1 | 59.00% | 22.00% | 11.90% | 7.20% |
Asian/Pacific Islander | 60,205 | 7.1 | 78.20% | 12.50% | 4.80% | 4.50% |
American Indian/Alaskan Native | 19,699 | 2.3 | 49.00% | 22.50% | 18.80% | 9.70% |
TOTAL | 850,763 | 100 | 79.80% | 11.40% | 5.10% | 3.70% |
Special Populations | ||||||
Free/Reduced Priced Lunch | 327,449 | 38.5 | 63.80% | 20.60% | 10.10% | 5.50% |
Limited English Proficient | 68,861 | 8.1 | 59.30% | 23.10% | 10.20% | 7.40% |
Special Education | 126,824 | 14.9 | 58.20% | 28.20% | 9.30% | 4.30% |
Language | Students K-12 | % of Total |
---|---|---|
English | 721,221 | 86.20% |
Spanish | 42,654 | 5.10% |
Hmong | 20,059 | 2.40% |
Somali | 16,580 | 2.00% |
Vietnamese | 4,042 | 0.50% |
Russian | 2,450 | 0.30% |
Chinese, Mandarin | 2,311 | 0.30% |
Arabic | 2,239 | 0.30% |
Karen | 2,219 | 0.30% |
Lao, Laotian | 1,583 | 0.20% |
Khmer, Cambodian | 1,488 | 0.20% |
Oromo, Afan Oromo, Oromiffa | 1,350 | 0.20% |
224 Other Languages | 18,119 | 2.20% |
Community & Technical Colleges |
State Universities |
University Minnesota |
Total Public | Private Colleges & Universities |
Private Career Schools | Private Online Schools* |
Private Graduate & Professional |
Total Private | Total | |
White | 91,001 | 52,594 | 47,092 | 190,687 | 47,142 | 13,391 | 33,905 | 2,164 | 96,602 | 287,289 |
Black | 14,828 | 3,391 | 2,142 | 20,361 | 3,069 | 2,399 | 30,602 | 105 | 36,175 | 56,536 |
Hispanic | 7,047 | 1,927 | 1,788 | 10,762 | 2,299 | 642 | 4,699 | 51 | 7,691 | 18,453 |
Asian & Pacific Islander | 7,260 | 2,529 | 4,430 | 14,219 | 3,064 | 1,017 | 2,129 | 114 | 6,324 | 20,543 |
American Indian | 1,252 | 358 | 432 | 2,042 | 299 | 603 | 771 | 13 | 1,686 | 3,728 |
Two or More Races | 5,503 | 1,712 | 1,851 | 9,066 | 1,410 | 430 | 982 | 50 | 2,872 | 11,938 |
International Students | 794 | 3,010 | 6,820 | 10,624 | 1,566 | 116 | 606 | 48 | 2,336 | 12,960 |
No Race Reported | 2,363 | 2,476 | 3,491 | 8,330 | 6,123 | 3,253 | 11,287 | 192 | 20,855 | 29,185 |
Total | 130,048 | 67,997 | 68,046 | 266,091 | 64,972 | 21,851 | 84,981 | 2,737 | 174,541 | 440,632 |
Graduation Rates (first time full-time undergraduate students 2013) | ||||||||||
Transfer Rate | 25% | NA | NA | - | NA | NA | - | - | - | - |
3-Year Graduation Rate | 23% | NA | NA | - | NA | 63% | - | - | - | - |
4-Year Graduation Rate | NA | 23% | 47% | - | 63% | 27% | - | - | - | - |
6-Year Graduation Rate | NA | 49% | 69% | - | 73% | 36% | - | - | - | - |
Undergraduate Tuition and Financial Aid (First-time full-time undergraduate students, 2012-13) | ||||||||||
Average Full-Time Undergraduate Tuition (2014-2015) | $5,370 | $7,704 | $13,626 | - | $35,177 | $13,932 | ||||
% Students Receiving Grants | 56% | 48% | 54% | - | 85% | 74% | 48% | - | - | 59% |
Average Grant Amount Received | $3,923 | $4,644 | $7,056 | - | $16,394 | $4,900 | $3,939 | - | - | $7,490 |
% Students Receiving Student Loan | 46% | 54% | 48% | - | 64% | 77% | 79% | - | - | 64% |
Average Loan Amount Received | $6,715 | $6,891 | $6,697 | - | $7,283 | $7,595 | $8,461 | - | - | $7,055 |
Sources: Minnesota Department of Education, Minnesota Office of Higher Education and U.S. Department of Education, IPEDS Survey.